| Sign In | Join Free | My portofva.com |
|
Brand Name : ORCAUBOAT
Model Number : SMURF
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, D/P
Supply Ability : 100 Units Per Month/month
Delivery Time : 4-6 Weeks
Packaging Details : Sea-Worthy Packing
Certification : CE
Hull size (length, width and height/mm) : 2510*1560*1050
Hull weight : 115KG
Battery life : 6-8 hours
Charging time : 6 hours(5%-90%)
Maintain waters : 6.6-11.5 acres
Power plant : Electric thruster
Speed of work : 1m/s
Maximum speed : 1.4m/s
SMURF Unmanned Cleaning Boat Electric Thruster Driverless, 100% safe
OrcaUboat is committed to providing integrated solutions for the comprehensive treatment of water environment. At the application level, deep water surface high-frequency rigid demand scenarios: Committed to providing integrated solutions for intelligent (unmanned) maintenance and management of urban waters, detonating industry applications; technical level Extend the diversified applications of unmanned driving on the surface, and empower the diversified scenarios of "Smart Ship" in the water area.
SMURF20 is an unmanned cleaning boat that integrates surface garbage cleaning, intelligent inspection, and data monitoring. The main application scenarios are urban inland rivers, landscape lakes, reservoirs and other waters.
Four core functions:
unmanned cleaning, daily inspection, data monitoring, and smart management.
Product Highlights:
Product parameters
| Hull size (length, width and height/mm) | 2510*1560*1050 |
| Hull material | Aluminum alloy |
| Hull weight | 115KG |
| Rated load | 50KG |
| Battery life | 6-8 hours |
| Charging time | 6 hours(5%-90%) |
| Depth of immersion | 470mm |
| Maintain waters | 6.6-11.5 acres |
| Safety protection and dustproof design | The whole ship is waterproof and splash-proof |
| Power plant | Electric thruster |
| Speed of work | 1m/s |
| Maximum speed | 1.4m/s |
| Category item | Smurf 20 | Traditional cleaning | Semi-automatic machiner |
| Maintenance area | 11.5acres/person | 3.2acres/person | 16.4acres/person*boat |
| Length of work | 16h/day (continuous charging) | 6h/day | 6h/day |
| Safety | Driverless, 100% safe | People + tools, high labor risk | Manned driving, driving risk is high |
| Response efficiency | 24h online response | Working time response | Working time response |
| Energy consumption | Clean energy, charging at night, working during the day | Manpower | Gasoline energy, need to be purchased at the petrol station |
| Skill requirements | Smart machine operation, easy to use, no certificate required | Skilled in using tools, skilled in ferrying boats, swimming license required | Skilled in mechanical boat driving, swimming license and crew certificate are required |
Configuration service
| Sequence | Names and specifications | Remark | Quantity |
| 1 | Charging cabinet | Standard | 1 |
| 2 | Pad control panel | Standard | 1 |
| 3 | Wireless shore-based | Optional | 1 |
| 4 | Show the big screen | Optional | 1 |
Value-added module
| 1 | COD detection module | 1 |
| 2 | Ammonia nitrogen detection module | 1 |
| 3 | Blue-green algae detection module | 1 |
| 4 | Chlorophyll detection module | 1 |
| 5 | Water depth detection module | 1 |
| 6 | Smart wireless propaganda module | 1 |
|
|
Eco Aquatic Weed Harvester Puller Cutter Skimmer For Water Cleaning Images |